Tuesday
Aug052025

8-5-25 WEST END

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 461 JARED STONER SILVERBACK 303.68 40
2 460 DENNY STONER MAKIN' TRACKS 302.58 38
3 459 TYLER SHIVES BOOTLEGGER 298.9 36
4 456 TRAVIS EUTZY STOMPER 296.69 34
5 453 DENNI SHIVES ALCOHOL ABUSE 294.80 32
6 454 DEREK DICE MOPAR MAGIC TOO 286.99 30
7 455 CHRIS EUTZY ONE BAD BOWTIE 279.94 28
8 452 RYAN VARNER MOUNTAIN MANIC SCRATCH 0

 

Saturday
Jul262025

7-26-25 TWO TOP PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 456 TRAVIS EUTZY STOMPER 314.25 40
2 454 DEREK DICE MOPAR MAGIC TOO 307.12 38
3T 453 DENNI SHIVES ALCOHOL ABUSE 307.07 35
3T 459 TYLER SHIVES BOOTLEGGER 307.07 35
5 455 CHRIS EUTZY ONE BAD BOWTIE 303.66 32
6 462 SAM HASSLER JUNK YARD DOG 298.36 30
7 452 RYAN VARNER MOUNTAIN MANIC 267.25 28

 

Saturday
Jul192025

7-19-25 SHIPPENSBURG PA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 461 JARED STONER SILVERBACK 328.34 40
2 454 DEREK DICE MOPAR MAGIC TOO 322.17 38
3 453 DENNI SHIVES ALCOHOL ABUSE 320.09 36
4 459 TYLER SHIVES BOOTLEGGER 314.33 34
5 455 CHRIS EUTZY ONE BAD BOWTIE 313.19 32
6 457 AUSTIN STONER ANALYZE THIS 310.77 30
7 452 CASEY VARNER MOUNTAIN MANIC 308.19 28
8 456 TRAVIS EUTZY STOMPER 307.12 26
9 460 DENNY STONER MAKIN' TRACKS 304.6 24
10 462 SAM HASSLER JUNK YARD DOG 293.7 22

 

Tuesday
Jul152025

7-15-25 WASHINGTON COUNTY AG CENTER, BOONSBORO MD

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 454 DEREK DICE MOPAR MAGIC TOO 288.59 40
2 456 TRAVIS EUTZY STOMPER 288.12 38
3 455 CHRIS EUTZY ONE BAD BOWTIE 286.37 36
4 453 DENNI SHIVES ALCOHOL ABUSE 282.66 34
5 459 TYLER SHIVES BOOTLEGGER 280 32
6 452 RYAN VARNER MOUNTAIN MANIC 271.85 30
7 450 BILL MILLS BOUNTY HUNTER 102.9 28

 

Sunday
Jul132025

7-12-25 WOODSTOCK VA

POSITION ITTPA # DRIVER'S NAME TRUCK NAME DISTANCE POINTS
1 456 TRAVIS EUTZY STOMPER 318.37 40
2 454 DEREK DICE MOPAR MAGIC TOO 310.85 38
3 459 TYLER SHIVES BOOTLEGGER 309.19 36
4 453 DENNI SHIVES ALCOHOL ABUSE 306.72 34
5 455 CHRIS EUTZY ONE BAD BOWTIE 306.6 32
6 462 SAM HASSLER JUNK YARD DOG 271.04 30