DEEP CREEK, MD 6.15.24
Sunday, June 16, 2024 at 8:53PM
7700 LLT POINTS
POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS

     

1 366 CODY ANDERSON IH 1066 352.84 40
2 370 BRADLEY WASTLER WHISTLIN RED 351.35 38
3 362 RICKY TAVENNER RED TORNADO 348.88 36
4 361 SUE JOHNSON IRON MAIDEN 343.55 34
5 368 JASON WEIKEL UNLEASHED 343.12 32
6 350 MACEY KISKADDON SMOKE SHOW 303.86 30
7 355 KEVIN GRUB   269.72 28
8 376  DAYTON CUSTER   DQ  5

 

Article originally appeared on Interstate Pullers (http://www.interstatepullers.com/).
See website for complete article licensing information.