FRANKLIN COUNTY, PA  7.12.24
Sunday, July 14, 2024 at 3:36PM
7700 LLT POINTS
POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS

     
 
1 366 CODY ANDERSON IH 1066 294.21 40
2 372 BRADLEY SEAL MOTHER IN LAW NIGHTMARE 288.63 38
3 368 JASON WEIKEL UNLEASHED 282.34 36
4 361 SUE JOHNSON IRON MAIDEN 272.89 34
5 354 BEN FLAHERTY JR SMOKIN' RED 258.82 32
6 350 MACEY KISKADDON SMOKE SHOW 245.47 30
7 376 DAYTON CUSTER OPERATION BLUE 54.5 28
8 355 KEVIN GRUB JOHN DEERE 13.16 26

 

Article originally appeared on Interstate Pullers (http://www.interstatepullers.com/).
See website for complete article licensing information.