JEFFERSON COUNTY, WV  7.6.24
Monday, July 8, 2024 at 9:12PM
7700 LLT POINTS
POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS

1

362 RICKY TAVENNER RED TORNADO 339.98 40
2 372 BRADLEY SEAL MOTHER IN LAW NIGHTMARE 337.83 38
3 366 CODY ANDERSON IH 1066 336.35 36
4 355 KEVIN GRUB JOHN DEERE 319.41 34
5 370 BRADLEY WASTLER WHISTLIN RED 318.42 32
6 361 SUE JOHNSON IRON MAIDEN 290.21 30
7 350 MACEY KISKADDON SMOKE SHOW 285.88 28
    CHRIS LUTMAN SEE-IN-RED 56.16 26

 

Article originally appeared on Interstate Pullers (http://www.interstatepullers.com/).
See website for complete article licensing information.