Monday
Aug042025

Pocomoke City, MD 8.3.25

Position ITTPA # Driver Tractor Distance Points 
1 59 Keerstie Robinson Fony Too 320.21 80
2 50 Don Haley Track Fever 318.95 76
3 54 Dale Forrester Non Cents 307.77 72
4 53 Jason Weikel Untamed 305.52 68
5 63 Amber Blizzard Barely Affordable 296.34 64
6 60 Tim Robinson Fony Farmer 290.32 60
7 64 Ricky Blizzard Unaffordable 290.12 56

 

Saturday
Jul262025

Westminster, MD 7.25.25

Position ITTPA # Driver Tractor Distance Points 
1 50 Donald Haley Track Fever 327.85 40
2 53 Jason Weikel Untamed 319.95 38
3 62 Rick Wolf One Two Many 315.22 36
4 61 Stephen Goodwin War Hawk 312.8 34
5 64 Ricky Blizzard Unaffordable 304.73 32
6 54 Andy Forrester Non Cents 301.2 30
7 63 Amber Blizzard Barely Affordable 292.38 28
8 66 Tom Kennedy Old Reliable 281.62 26
9 59 Keerstie Robinson Fony Too 280.42 24
10 60 Michael McClain Jr. Fony Farmer 244.93 22
11 56 Nelson Egolf Tinker Toy 220.62 20

 

Friday
Jul252025

Plainfield, PA 7.24.25

Position ITTPA # Driver Tractor Distance Points 
1 53 Jason Weikel Untamed 319.61 40
2 50 Donald Haley Track Fever 306.25 38
3 62 Rick Wolf One Two Many 302.07 36
4 54 Dale Forrester Non Cents 294.92 34
5 60 Michael McClain Fony Farmer 286.83 32
6 59 Keerstie Robinson Fony Too 26.61 30

 

Saturday
Jul192025

Hughesville, PA 7.18.25

Position ITTPA # Driver Tractor Distance Points 
1 62 Rick Wolf One Two Many 305.77 40
2 54 Dale Forrester Non Cents 292.3 38
3 53 Jason Weikel Untamed 288.97 36
4 59 Keerstie Robinson Fony Too 288.29 34
5 50 Don Haley Track Fever 280.63 32
6 60 Michael McClain Fony Farmer 270.86 30

 

Tuesday
Jul152025

Boonsboro, MD 7.15.25

Position ITTPA # Driver Tractor Distance Points 
1 53 Jason Weikel Untamed 293.4 40
2 63 Amber Blizzard Barely Affordable 290.91 38
3 50 Kevin Stouffer Track Fever 284.48 36
4 54 Dale Forrester Non Cents 284.46 34
5 64 Ricky Blizzard Unaffordable 280.42 32
6 60 Michael McClain Fony Farmer 271.38 30
7 59 Keerstie Robinson Fony Too 269.71 28
8 61 Stephen Goodwin War Hawk 269.54 26
9 66 Tom Kennedy Old Reliable DQ 5