Sunday
Aug282022
8.27.22
Sunday, August 28, 2022 at 8:01PM
POSITION | ITTA# | NAME | VEHICLE | POINTS |
1 | 310 | John Sutton | Bear Tracks | 192 |
2 | 295 | Matt Weishaar | Dirt Demon | 178 |
3T | 304 | Stephen Nafe | Sawduster | 176 |
3T | 305 | Wesley Williamson | Adrenaline | 176 |
5 | 322 | Heather Sutton | Polar Bear Express | 142 |
6 | 306 | Dave Daku | The Buzzard | 98 |
7 | 298 | Stephen Goodwin | Warhawk | 92 |
8 | 292 | Leory Durf | Wildfire | 80 |
9 | 309 | Robie O'Donnell | Last Minute | 56 |
10 | 311 | Adam Brown | Oliver Express | 42 |
11 | 393 | Jack Brink | 32 | |
12 | 567 | Bruce Robinson | Straight Shooter | 30 |
13T | 324 | Joseph Willis | Flasher | 28 |
13T | 4567 | Chistopher Graham | Second Hand Smoke | 28 |
15 | 3456 | Jackie Graham | Adjusted Joker | 22 |
16 | 6789 | Sonny Harris | 383 Chevy | 18 |
Reader Comments