Monday
May292023
5.20.23

POSITION | ITTA# | NAME | VEHICLE | POINTS |
1T | 307 | Jeff Paulding | Wonky Donky | 40 |
1T | 320 | Denny Wenger | Big Block Chevy | 40 |
3 | 308 | Stephen Wenger | Pitt Bull | 36 |
4 | 319 | Rob Wise | Long Shot | 34 |
5 | 296 | Denny Martin | Against All Odds | 32 |
6 | 323 | Zach Rice | Chevy | 30 |
7 | 314 | Max Varner | Crazy Horse | 28 |
8 | 321 | Burnie Weishaar | Dirt Devil | 26 |
9 | 290 | John Carbaugh | Free Ride | 24 |
10 | 291 | Roy Snyder | Rat Rod | 22 |
11 | 322 | Heather Sutton | Polar Bear Express | 20 |
Reader Comments