Top

 

 

Tuesday
Sep172024

FREDERICK FAIR 9.16.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS

     
 
1 360 MARK SMITH FORD 9600 341.39 40
2 370 BRADLEY WASTLER WHISTLIN RED 338.23 38
3 354 BEN FLAHERTY JR SMOKIN' RED 338.20 36
4 372 BRADLEY SEAL MOTHER IN LAW NIGHTMARE 324.43 34
5 364 RUSTY TANNER SECOND CHANCE 322.85 32
6 368 JASON WEIKEL UNLEASHED 318.74 30
7 355 KEVIN GRUB JOHN DEERE 299.31 28
8 350 MACEY KISKADDON SMOKE SHOW 294.84 26
9 361 SUE JOHNSON IRON MAIDEN 15.96 24

 

Sunday
Aug252024

JEFFERSON COUNTY, WV  8.23.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
       
 
1 372 BRADLEY SEAL MOTHER IN LAW NIGHTMARE 324.21 40
2 362 RICKY TAVENNER RED TORNADO 323.14 38
3 369 JASON CAUDILL   321.91 36
4 370 BRADLEY WASTLER WHISTLIN RED 319.4 34
5 368 JASON WEIKEL UNLEASHED 314.8 32
6 366 CODY ANDERSON IH 1066 314.04 30
7 364 RUSTY TANNER SECOND CHANCE 304.22 28
8 363 CHRIS LUTMAN HOOKIE HARVESTER 303.27 26
9 364 RYAN LUTMAN SEE-IN-RED 298.24 24
10 350 MACEY KISKADDON SMOKE SHOW 278.4 22

 

Thursday
Aug222024

CENTRE HALL, PA  8.19.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
       
 
1 368 JASON WEIKEL UNLEASHED 321.79 40
2 350 MACEY KISKADDON SMOKE SHOW 282.74 38
3   KODEY ROSSMAN BITS & PIECES 207.30  
4 355 KEVIN GRUB JOHN DEERE 198.87 36
5 361 SUE JOHNSON IRON MAIDEN 176.63 34

 

Monday
Aug192024

HARRISONBURG, VA 8.17.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS

     
 
1 364 RUSTY TANNER SECOND CHANCE 343.61 40
2 1001 TED INGRAM ACME ROCKET 338.82 38
3 368 JASON WEIKEL UNLEASHED 337.63 36
4 372 BRADLEY SEAL MOTHER IN LAW NIGHTMARE 335.04 34
5 353 STEVE FLINT HEADCASE 334.86 32
6 366 CODY ANDERSON IH 1066 332.59 30
7 378 DAVID REED CHAIN SMOKER 327.49 28
8 362 RICKY TAVENNER RED TORNADO 326.70 26
9 376 DAYTON CUSTER OPERATION BLUE 315.02 24
10 350 MACEY KISKADDON SMOKE SHOW 294.05 22
11 361 SUE JOHNSON IRON MAIDEN 205.86 20
12 359 MIKE RUNKLE OLD SMOKEY 31.58 18

 

Sunday
Jul282024

TWO TOP, PA  7.27.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
       
 
1 366 CODY ANDERSON IH 1066 329.37 40
2   CHRIS LUTMAN HOOKIE HARVESTER 324.54 38
3 368 JASON WEIKEL UNLEASHED 314.6 36
4 361 SUE JOHNSON IRON MAIDEN 304.06 34
5 355 KEVIN GRUB JOHN DEERE 292.55 32