Top

 

 

Sunday
Jun162024

DEEP CREEK, MD 6.15.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS

     

1 366 CODY ANDERSON IH 1066 352.84 40
2 370 BRADLEY WASTLER WHISTLIN RED 351.35 38
3 362 RICKY TAVENNER RED TORNADO 348.88 36
4 361 SUE JOHNSON IRON MAIDEN 343.55 34
5 368 JASON WEIKEL UNLEASHED 343.12 32
6 350 MACEY KISKADDON SMOKE SHOW 303.86 30
7 355 KEVIN GRUB   269.72 28
8 376  DAYTON CUSTER   DQ  5

 

Sunday
Jun092024

Shippensburg, PA 6.8.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
1 366 CODY ANDERSON IH 1066 320.9 40
2 354 BEN FLAHERTY JR SMOKIN' RED 318.35 38
3 362 RICKY TAVENNER RED TORNADO 311.3 36
4 368 JASON WEIKEL UNLEASHED 301.4 34
5 361 SUE JOHNSON IRON MAIDEN 297.85 32
6 350 MACEY KISKADDON SMOKE SHOW 291.05 30
7 355 KEVIN GRUB   252.35 28

 

Sunday
May262024

Westminster, MD 4.26.24

Position ITTPA # Driver Vehicle Distance Points
1 370 Bradley Wastler  Whistlin' Red 325.28 40
2 372 Bradley Seal Mother in Laws Nightmare 322.04 38
3 362 Ricky Tavenner Red Tornado 302.68 36
4 366 Cody Anderson IH 1066 300.19 34
5 361 Sue Johnson Iron Maiden 297.67 32
6 350 Macey Kiskaddon Smoke Show 254.63 30
7 368 Jason Weikel Unleashed DQ 5
Page 1 2 3