Top

 

 

Saturday
Jul272024

WESTMINSTER, MD 7.26.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
       

1 368 JASON WEIKEL UNLEASHED 297.33 40
2 354 BEN FLAHERTY JR SMOKIN' RED 285.98 38
3 370 BRADLEY WASTLER WHISTLIN RED 282.66 36
4 361 SUE JOHNSON IRON MAIDEN 265.97 34

 

Saturday
Jul202024

HUGHESVILLE, PA  7.19.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
        7-19 Hughesville  
1 368 JASON WEIKEL UNLEASHED 287.86 40
2 361 SUE JOHNSON IRON MAIDEN 285.54 38
3   KOBY ROSSMAN BITS & PIECES 223.45  

 

Wednesday
Jul172024

BOONSBORO, MD 7.16.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS
       
 
1 366 CODY ANDERSON IH 1066 348 40
2 368 JASON WEIKEL UNLEASHED 334.5 38
3 370 BRADLEY WASTLER WHISTLIN RED 332.9 36
4 361 SUE JOHNSON IRON MAIDEN 329.04 34
5 372 BRADLEY SEAL MOTHER IN LAW NIGHTMARE 315.37 32
6 354 BEN FLAHERTY JR SMOKIN' RED 313.45 30
7 362 RICKY TAVENNER RED TORNADO 306.55 28
8 350 MACEY KISKADDON SMOKE SHOW 253.79 26
9 363 CHRIS LUTMAN SEE-IN-RED 173.31 24
10   CHRIS LUTMAN HOOKIE HARVESTER 88.4 22

 

Sunday
Jul142024

FRANKLIN COUNTY, PA  7.12.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS

     
 
1 366 CODY ANDERSON IH 1066 294.21 40
2 372 BRADLEY SEAL MOTHER IN LAW NIGHTMARE 288.63 38
3 368 JASON WEIKEL UNLEASHED 282.34 36
4 361 SUE JOHNSON IRON MAIDEN 272.89 34
5 354 BEN FLAHERTY JR SMOKIN' RED 258.82 32
6 350 MACEY KISKADDON SMOKE SHOW 245.47 30
7 376 DAYTON CUSTER OPERATION BLUE 54.5 28
8 355 KEVIN GRUB JOHN DEERE 13.16 26

 

Monday
Jul082024

JEFFERSON COUNTY, WV  7.6.24

POSITION ITTPA # DRIVER'S NAME TRACTOR NAME DISTANCE POINTS

1

362 RICKY TAVENNER RED TORNADO 339.98 40
2 372 BRADLEY SEAL MOTHER IN LAW NIGHTMARE 337.83 38
3 366 CODY ANDERSON IH 1066 336.35 36
4 355 KEVIN GRUB JOHN DEERE 319.41 34
5 370 BRADLEY WASTLER WHISTLIN RED 318.42 32
6 361 SUE JOHNSON IRON MAIDEN 290.21 30
7 350 MACEY KISKADDON SMOKE SHOW 285.88 28
    CHRIS LUTMAN SEE-IN-RED 56.16 26